specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The legendary LUMIX GH5 experience, now with livestreaming! The GH5M2 draws from the iconic GH5 camera, known for its excellence in pro photography and videography, and adds features to challenge your creativity to new heights. Capable of wireless live streaming using the LUMIX Sync smartphone app, the GH5II can be used for outdoor or indoor broadcasts, with a future firmware update set to support wired IP streaming as well. Footage can be delivered directly or recorded in log format for advanced post-production.
The GH5II ensures successful shooting with a 20.3MP sensor featuring AR coating, the latest autofocus, and advanced image stabilization technologies powered by the Venus Engine. It offers unlimited video recording in various settings, including C4K/4K 60p 4:2:0 10-bit without cropping, with simultaneous HDMI output during internal recording. V-LogL is pre-installed, providing a high dynamic range and broad color gamut, making it easy to match footage with the V-Log and V-LogL recordings from Panasonic's LUMIX lineup. New Photo Style options, such as Cinelike D2 and V2, MonochromeS, and L.ClassicNeo, have been added to expand your creative possibilities.
For Variable Frame Rate recording, the GH5M2 supports C4K/4K 60fps, Anamorphic 50fps, and FHD180fps, all with autofocus functionality prior to the start of recording. Designed to withstand heavy field use, the GH5M2 features a magnesium alloy full die-cast front/rear frame, ensuring secure construction and sealing for every joint, dial, and button, making it splash and dust resistant, as well as freezeproof down to -10 degrees Celsius (14°F). It also boasts a double SD Memory Card slot compatible with high-speed, high-capacity UHS-II, allowing for Relay Recording, Backup Recording, or Allocation Recording.
In summary, the LUMIX GH5M2 is a powerhouse for hybrid content creators, offering both wired and wireless unlimited live streaming capabilities, a versatile video format arsenal, intuitive Photo Style presets, and advanced image stabilization for stable handheld shooting, all housed in a rugged, weather-resistant body that can withstand the demands of professional use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Eye Detection | ||||
aspect_ratio | 16:9, 1:1, 3:2, 4:3 | ||||
display_resolution_maximum | 1840000 Dots | ||||
photo_sensor_size | Micro Four Thirds | ||||
photo_sensor_technology | MOS | ||||
effective_still_resolution | 16 | ||||
maximum_webcam_image_resolution | 21.77 MP | ||||
white_balance_settings | Auto, Incandescent, Daylight, Color Temperature, Cloudy, Flash torch, Shade | ||||
self_timer_duration | 2 seconds, 10 seconds | ||||
jpeg_quality_level | Fine | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Sensor-shift | ||||
flash_modes_description | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction | ||||
flash_sync_speed | 1/250 Second | ||||
supported_image_format | JPEG, Raw | ||||
video_capture_format | MP4, MOV, H.265, AVC | ||||
video_capture_resolution | 2160p | ||||
video_input_format | NTSC/PAL | ||||
video_standard | MPEG 4 | ||||
color_depth | 14 Bits | ||||
viewfinder_magnification | 0.76x | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Tilting | ||||
mfg_warranty_description_labor | 1 | ||||
manufacturer_warranty_description_parts | 1 | ||||
model_name | Panasonic LUMIX GH5M2, Mirrorless Camera with Live Streaming, Leica Lens | ||||
brand | Panasonic | ||||
model_number | DC-GH5M2LK | ||||
customer_reviews |
| ||||
best_sellers_rank | #114,032 in Electronics (See Top 100 in Electronics) #230 in Mirrorless Cameras | ||||
number_of_items | 1 | ||||
color | Black | ||||
included_components | Camera Body & Lens | ||||
lower_temperature_rating | 14 Degrees Fahrenheit | ||||
upper_temperature_rating | 40 Degrees Celsius | ||||
processor_description | Venus Engine Imaging Processor | ||||
item_dimensions_lx_wx_h | 3.4 x 5.4 x 3.8 inches | ||||
item_weight | 6.38 ounces | ||||
lens_type | Wide Angle | ||||
aperture_modes | F2.8 | ||||
optical_zoom | 5 x | ||||
digital_zoom | 4 x | ||||
maximum_aperture | 2.8 f | ||||
minimum_aperture | 22 f | ||||
autofocus_points | 225 | ||||
compatible_mountings | Micro Four Thirds | ||||
focus_type | manual-and-auto | ||||
maximum_focal_length | 60 Millimeters | ||||
minimum_focal_length | 12 Millimeters | ||||
photo_filter_thread_size | 62 Millimeters | ||||
expanded_iso_maximum | 25600 | ||||
expanded_iso_minimum | 100 | ||||
max_shutter_speed | 1/16000 seconds | ||||
min_shutter_speed | 1/16000 seconds | ||||
exposure_control_type | Aperture Priority, Auto, Manual, Program, Shutter Priority | ||||
metering_description | Center-Weighted Average, Highlight Weighted, Multiple, Spot | ||||
shooting_modes | Bulb Mode,Aperture Priority, Auto, Manual, Program, Shutter Priority | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 1 Grams | ||||
target_gender | Unisex | ||||
connectivity_technology | Wi-Fi | ||||
continuous_shooting_speed | 12 fps | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
flash_memory_type | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] | ||||
memory_slots_available | 2 | ||||
special_feature | Live View | ||||
water_resistance_level | Water Resistant | ||||
skill_level | Professional | ||||
digital_recording_time | Unlimited | ||||
supported_audio_format | AAC, MP3, WAV (uncompressed) | ||||
form_factor | Mirrorless | ||||
hardware_interface | USB | ||||
audio_recording | Yes | ||||
diaphragm_blades | 9 | ||||
gps | No GPS | ||||
operating_humidity | 10 to 80% |
We accept order cancellation before Within 24 hours the product is shipped. If the order is cancelled you will get a full refund.
If for any reason you are not satisfied with the purchased item,You have 30 days after delivery of your order to return an item.
After 30 days of delivery of your order, we will no longer accept returns.
To request a return,please email us at:[email protected] ,We will respond within 24 hours after
the consumer sends the email (except weekends).
If it is a quality issue, please
provide an order number and attach clear photos of the items that represent the
issue.
After we receive the returned order, our Quality Assurance department will
inspect and verify the condition of the item.Upon acceptance of your return, a refund
will be issued to the original form of payment within 1-3 business days.
Items returned without authorization will not be accepted.
The time frame for return
must not exceed 30 days from when the original order was received.
Any promotional
gifts must also be returned with your returned item.
All items must be returned in
their original condition, without scratches or signs of wear, and must not be resized or
altered in any way.
Your return needs to be sent within the given time frame(3-12
working days)
Please make sure you provide us the tracking# and receipt after you
return.
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, we will credit the credit limit to your credit card or original payment method within 5 business days (bank processing time frame).
MORE FROM leica camera
MORE FROM recommendation