specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
PANASONIC LUMIX digital cameras are packed with innovative features that cater to the needs of both traditional and modern camera enthusiasts. The LUMIX ZS100 is a highly compact point-and-shoot camera that combines the visual performance of a large 1-inch sensor with the legendary optical prowess of a bright LEICA DC Lens.
For traditionalists, the LUMIX ZS100 offers a hands-on, manual feel with a lens-mounted control ring and thumbwheel, as well as the familiarity of an eye-level electronic viewfinder. Meanwhile, the modern enthusiast will appreciate the Wi-Fi mobile device controllability and the next-generation flexibility provided by the camera's 4K video and 4K PHOTO modes, which enhance the creative experience.
The large 1.20-megapixel sensor delivers brighter, more colorful photos with fewer image artifacts, while the 10x (25-250mm) LEICA DC Lens optical zoom performance, with a wide F/2.8-5.9 aperture, allows for impressive background defocus effects.
Furthermore, the LUMIX ZS100 offers 4K Ultra HD video recording, as well as exclusive LUMIX 4K PHOTO and 4K Post Focus photo capture features, which expand the creative possibilities for users. The camera's eye-level Electronic Viewfinder (EVF) and touch-enabled LCD provide a wider viewing experience, making it easier to compose and capture stunning images.
Focusing is versatile, with a range of 50 cm to infinity in normal mode and 5 cm to infinity in AF Macro/MF/Intelligent Auto/Motion Picture mode for the wide-angle lens, and 70 cm to infinity for the telephoto lens. The lens-mounted control ring brings DSLR-like exposure control to the compact point-and-shoot camera body, giving users more hands-on control over their creative output.
Overall, the PANASONIC LUMIX ZS100 is a versatile and innovative digital camera that caters to the needs of both traditional and modern camera enthusiasts. Its combination of a large sensor, high-quality lens, and advanced features, all in a compact package, make it a compelling choice for those seeking a capable and flexible photographic tool.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint | ||||
aspect_ratio | 16:9, 1:1, 3:2, 4:3 | ||||
display_resolution_maximum | 1040000 Dots | ||||
photo_sensor_size | 1-inch | ||||
photo_sensor_technology | MOS | ||||
effective_still_resolution | 20.1 MP | ||||
maximum_webcam_image_resolution | 20.1 MP | ||||
frame_rate | 50.0 frames_per_second | ||||
white_balance_settings | Auto, Incandescent, Daylight, Color Temperature, Cloudy, Shade, Flash torch | ||||
self_timer_duration | 2 seconds, 10 seconds | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Built-In | ||||
image_stabilization | Optical | ||||
flash_modes_description | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction | ||||
flash_sync_speed | 1/200 seconds or lower | ||||
supported_image_format | JPEG, RAW | ||||
video_capture_format | MP4, AVCHD | ||||
video_capture_resolution | 4K UHD 2160p | ||||
video_encoding | NTSC | ||||
viewfinder_magnification | Approx. 2.59x / 0.46x (35 mm camera equivalent) | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Fixed | ||||
touch_screen_type | Capacitive | ||||
dots_per_screen_area | 1040000 dots | ||||
warranty_type | 12 | ||||
mfg_warranty_description_labor | 1 year | ||||
manufacturer_warranty_description_parts | 1 year | ||||
model_name | Panasonic Lumix ZS100 | ||||
brand | Panasonic | ||||
model_number | DMC-ZS100S | ||||
customer_reviews |
| ||||
best_sellers_rank | #105,236 in Electronics (See Top 100 in Electronics) #705 in Digital Point & Shoot Cameras | ||||
number_of_items | 1 | ||||
color | Silver | ||||
guide_number | 2 to 26.2' / 0.6 to 8 m (Wide)2.3 to 12.5' / 0.7 to 3.8 m (Telephoto) | ||||
included_components | Camera, battery, battery charger, ac adaptor, software | ||||
age_range_description | Adult | ||||
processor_description | Venus Engine Image Processor | ||||
item_dimensions_lx_wx_h | 1.7 x 4.4 x 2.5 inches | ||||
item_weight | 11.04 ounces | ||||
lens_type | Zoom | ||||
aperture_modes | F2.8 | ||||
optical_zoom | 10 x | ||||
digital_zoom | 4 x | ||||
maximum_aperture | 2.8 f | ||||
real_angle_of_view | 61.7 Degrees | ||||
minimum_aperture | 2.8 f | ||||
zoom_type | Optical zoom | ||||
camera_lens_description | 250 Mm | ||||
compatible_mountings | Micro Four Thirds | ||||
focus_type | Auto Focus | ||||
maximum_focal_length | 250 Millimeters | ||||
minimum_focal_length | 3 | ||||
expanded_iso_maximum | 25600 | ||||
expanded_iso_minimum | 100 | ||||
max_shutter_speed | 60 seconds | ||||
min_shutter_speed | 1 seconds | ||||
exposure_control_type | Manual | ||||
metering_description | Center-Weighted Average, Multi, Spot | ||||
shooting_modes | Time Mode,Aperture Priority, Manual, Program, Shutter Priority | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 1 Grams | ||||
battery_capacity | 1000 Milliamp Hours | ||||
target_gender | Unisex | ||||
digital_scene_transition | True | ||||
compatible_devices | Micro Four Thirds cameras | ||||
audio_input | Built-In | ||||
connectivity_technology | USB, HDMI | ||||
continuous_shooting_speed | 50 fps | ||||
controller_type | Remote | ||||
wireless_communication_standard | 802.11n, 802.11b, 802.11g | ||||
wireless_communication_technology | Wi-Fi | ||||
flash_memory_type | SDXC | ||||
memory_slots_available | 1 | ||||
special_feature | Leica DC Vario-Elmarit 10x Zoom Lens; 5-Axis Hybrid O.I.S. | ||||
skill_level | Amateur | ||||
specific_uses_for_product | Photography | ||||
digital_recording_time | Up to 29 Minutes, 59 Seconds | ||||
microphone_form_factor | Built-In Microphone | ||||
supported_audio_format | AAC, Dolby Digital 2ch | ||||
form_factor | Compact | ||||
hardware_interface | AV Port | ||||
audio_output_type | internal | ||||
gps | No |
We accept order cancellation before Within 24 hours the product is shipped. If the order is cancelled you will get a full refund.
If for any reason you are not satisfied with the purchased item,You have 30 days after delivery of your order to return an item.
After 30 days of delivery of your order, we will no longer accept returns.
To request a return,please email us at:[email protected] ,We will respond within 24 hours after
the consumer sends the email (except weekends).
If it is a quality issue, please
provide an order number and attach clear photos of the items that represent the
issue.
After we receive the returned order, our Quality Assurance department will
inspect and verify the condition of the item.Upon acceptance of your return, a refund
will be issued to the original form of payment within 1-3 business days.
Items returned without authorization will not be accepted.
The time frame for return
must not exceed 30 days from when the original order was received.
Any promotional
gifts must also be returned with your returned item.
All items must be returned in
their original condition, without scratches or signs of wear, and must not be resized or
altered in any way.
Your return needs to be sent within the given time frame(3-12
working days)
Please make sure you provide us the tracking# and receipt after you
return.
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, we will credit the credit limit to your credit card or original payment method within 5 business days (bank processing time frame).
MORE FROM leica camera